Revenue from Sales Year 2025
Revenue from Sales
by Country
(Million Baht)
Revenue from Sales
by Segment
(Million Baht)
Remark :
(1) Other business comprises of Industrial estate business in Saraburi
Financial Highlights
Revenues
(Million Baht)
(exclude company restructuring & non recurring items)
EBITDA
(Million Baht)
(exclude company restructuring & non recurring items)
Profit attributable to owners of the company
(Million Baht)
(exclude company restructuring & non recurring items)
Total Assets
(Million Baht)
(Unit: Million Baht)
| Financial Information | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Consolicate Income Statement | ||||
| Revenue | 35,228 | 28,312 | 25,563 | 22,676 |
| Revenue (exlcude Restructuring & Non recurring items) | 30,254 | 28,312 | 25,563 | 22,676 |
| EBITDA | 2,514 | 3,014 | 3,134 | 3,259 |
| EBITDA (exclude company restructuring & non recurring items) | 3,727 | 3,350 | 3,261 | 3,351 |
| Profit attributable to owners of the company | 238 | 328 | 810 | 1,010 |
| Profit attributable to owners of the company (exclude company restructuring & non recurring items) | 1,163 | 817 | 908 | 1,006 |
| Consolidated Statement of financial position | ||||
| Asset | 40,550 | 41,651 | 39,823 | 36,588 |
| Liabilities | 21,726 | 20,339 | 19,117 | 17,131 |
| Total Equity attributable to owners of the Company | 15,854 | 19,697 | 19,130 | 17,993 |
| Total shareholders' equity | 18,825 | 21,312 | 20,706 | 19,457 |
| Share information | ||||
| Total number of shares issued (Million) | - | 1,650 | 1,650 | 1,650 |
| Book Value per share | - | - | 12.55 | 11.79 |
| Basic Earning per share | - | - | 0.55 | 0.12 |
| Dividends per share | - | 0.15 | 0.2 | 0.19 |
| Financial Ratio | ||||
| EBITDA Margin (%) (exclude company restructure & non recurring items) | 12% | 12% | 13% | 14.8% |
| Net Profit margin (%) (exclude company restructure & non recurring items) | 4% | 3% | 3% | 4% |
| Return on Asset (%) | 3% | 2% | 2% | 2% |
| Return on Equity attributable to owners of the Company (%) | 4% | 4% | 5% | 5% |
| Net debt to equity ratio (Times) | 0.3 | 0.2 | 0.2x | 0.2x |
