Revenue from Sales Q2/2026
Revenue from Sales by Country
(Million Baht)
Financial Highlights
Revenues
(Million Baht)
(exclude company restructuring & non recurring items)
EBITDA
(Million Baht)
(exclude company restructuring & non recurring items)
Profit attributable to owners of the company
(Million Baht)
(exclude company restructuring & non recurring items)
Total Assets
(Million Baht)
(Unit: Million Baht)
| Financial Information | 2023 | 2024 | 2025 | Q2/2026 |
|---|---|---|---|---|
| Consolicate Income Statement | ||||
| Revenue | 28,312 | 25,563 | 22,676 | 5,370 |
| Revenue (exlcude Restructuring & Non recurring items) | 28,312 | 25,563 | 22,676 | 5,370 |
| EBITDA | 3,014 | 3,134 | 3,259 | 115 |
| EBITDA (exclude company restructuring & non recurring items) | 3,350 | 3,261 | 3,351 | 805 |
| Profit attributable to owners of the company | 328 | 810 | 1,010 | 268 |
| Profit attributable to owners of the company (exclude company restructuring & non recurring items) | 817 | 908 | 1,006 | 273 |
| Consolidated Statement of financial position | ||||
| Asset | 41,651 | 39,823 | 36,588 | 37,270 |
| Liabilities | 20,339 | 19,117 | 17,131 | 17,563 |
| Total Equity attributable to owners of the Company | 19,697 | 19,130 | 17,993 | 18,263 |
| Total shareholders' equity | 21,312 | 20,706 | 19,457 | 19,707 |
| Share information | ||||
| Total number of shares issued (Million) | 1,650 | 1,650 | 1,650 | 1,650 |
| Book Value per share | - | 12.55 | 11.79 | 11.94 |
| Basic Earning per share | - | 0.49 | 0.12 | 0.17 |
| Dividends per share | 0.15 | 0.2 | 0.19 | 0.155 |
| Financial Ratio | ||||
| EBITDA Margin (%) (exclude company restructure & non recurring items) | 12% | 13% | 14.8% | 15.0% |
| Net Profit margin (%) (exclude company restructure & non recurring items) | 3% | 3% | 4% | 4.9% |
| Return on Asset (%) | 2% | 2% | 2% | 1.2% |
| Return on Equity attributable to owners of the Company (%) | 4% | 5% | 5% | 2.3% |
| Net debt to equity ratio (Times) | 0.2 | 0.2x | 0.2x | 0.2x |
