The company has a dividend payment policy of not less than 30 percent of net profit according to the consolidated financial statements after deducting various reserves of all types as prescribed by law and the company each year, including after deducting corporate income tax. However, the payment of such dividends depends on the company's operating results, financial status, investment plans, market conditions, and other relevant factors in the future.
| BOARD DATE | X-DATE | PAYMENT DATE | DIVIDEND TYPE | DIVIDEND (BAHT/SHARE) | OPERATION PERIOD |
|---|---|---|---|---|---|
| 26 Jan 26 | 27 Mar 26 | 20 Apr 26 | Cash Dividend | 0.19 | 01 Jan 25 - 31 Dec 25 |
| 29 Jul 25 | 08 Aug 25 | 27 Aug 25 | Cash Dividend | 0.15 | 01 Jan 25 - 30 Jun 25 |
| 28 Jan 25 | 31 Mar 25 | 23 Apr 25 | Cash Dividend | 0.10 | 01 Jan 24 - 31 Dec 24 |
| 23 Jul 24 | 05 Aug 24 | 22 Aug 24 | Cash Dividend | 0.10 | 01 Jan 24 - 30 Jun 24 |
| 22 Jan 24 | 01 Apr 24 | 22 Apr 24 | Cash Dividend | 0.15 | 01 Jan 23 - 31 Dec 23 |
