Major Shareholders
| No. | Name of Shareholders | No. of Shares | % Shares |
|---|---|---|---|
| 1. | Siam Fibre Cement Company Limited | 1,210,897,600 | 73.39 |
| 2. | CPB Equity Company Limited | 73,760,000 | 4.47 |
| 3. | MR. PRATEEP TANGMATITHAM | 40,055,843 | 2.43 |
| 4. | Mrs. Nanthasiri Assakul | 22,666,194 | 1.37 |
| 5. | FINFLOOR S.P.A. | 16,818,338 | 1.02 |
| 6. | Bualuang Infrastructure RMF | 14,260,600 | 0.86 |
| 7. | Thai NVDR Company Limited | 12,584,354 | 0.76 |
| 8. | MR. VICHARAT CHAVANAUMPORN | 10,099,888 | 0.61 |
| 9. | Mr. Nurak Mahatana-Arnont | 6,000,000 | 0.36 |
| 10. | บริษัท ปอร์โท อาร์ทธีเรียส์ จำกัด | 5,115,800 | 0.31 |
Remark :
The list of shareholders is shown both in Thai and English, depending on the source of information available by sorting in descending order.
