-
Date Open High Low Close Accumulated Volume (Shares)
Summary
Recent 2 weeks
(22 Jun 2026 To 03 Jul 2026)
5.00 5.15 4.96 5.05 3,249,076
Previous 4 weeks
(21 May 2026 To 19 Jun 2026)
4.96 5.10 4.94 5.00 4,288,004
Daily Historical Data
17 Jul 2026 5.45 5.45 5.30 5.30 691,710
16 Jul 2026 5.40 5.45 5.35 5.40 554,605
15 Jul 2026 5.35 5.45 5.35 5.40 798,116
14 Jul 2026 5.15 5.35 5.10 5.35 1,365,026
13 Jul 2026 5.15 5.15 5.10 5.15 202,663
10 Jul 2026 5.05 5.15 5.05 5.10 405,471
09 Jul 2026 5.05 5.05 5.00 5.05 107,649
08 Jul 2026 5.10 5.10 5.00 5.00 509,976
07 Jul 2026 5.10 5.10 5.05 5.10 149,492
06 Jul 2026 5.05 5.10 5.05 5.05 160,241
03 Jul 2026 5.00 5.15 5.00 5.05 1,145,477
02 Jul 2026 5.05 5.05 5.00 5.00 268,106
01 Jul 2026 5.00 5.05 5.00 5.05 376,972
30 Jun 2026 5.05 5.05 4.98 5.00 437,919
29 Jun 2026 5.00 5.05 5.00 5.05 104,639
26 Jun 2026 5.00 5.05 5.00 5.00 203,105
25 Jun 2026 5.00 5.05 4.98 5.00 153,378
24 Jun 2026 4.98 5.05 4.98 5.00 120,631
23 Jun 2026 5.00 5.05 4.96 4.98 336,045
22 Jun 2026 5.00 5.05 5.00 5.00 102,804
19 Jun 2026 5.00 5.05 5.00 5.00 336,353
18 Jun 2026 5.05 5.05 5.00 5.00 107,520
17 Jun 2026 5.05 5.10 5.00 5.05 482,154
16 Jun 2026 5.00 5.05 5.00 5.00 63,576
15 Jun 2026 5.00 5.05 5.00 5.00 45,053
12 Jun 2026 5.00 5.05 4.98 5.00 57,200
11 Jun 2026 4.98 5.05 4.98 4.98 50,734
10 Jun 2026 5.00 5.00 4.98 4.98 173,862
09 Jun 2026 5.00 5.05 4.98 5.00 156,063
08 Jun 2026 5.05 5.05 5.00 5.05 61,428
05 Jun 2026 5.00 5.05 4.98 5.05 143,591
04 Jun 2026 5.00 5.10 4.98 5.00 721,500
02 Jun 2026 4.98 5.00 4.96 4.98 134,343
29 May 2026 4.98 5.00 4.94 4.98 159,809
28 May 2026 4.98 5.00 4.96 4.98 75,858
27 May 2026 4.98 4.98 4.96 4.98 195,929
26 May 2026 4.98 4.98 4.94 4.96 640,228
25 May 2026 4.98 5.00 4.96 4.98 156,099
22 May 2026 4.96 4.98 4.94 4.96 279,196
21 May 2026 4.96 4.98 4.94 4.96 247,508
20 May 2026 4.96 4.96 4.90 4.96 340,130
19 May 2026 4.96 4.98 4.94 4.96 86,674
18 May 2026 4.94 4.98 4.94 4.96 81,311
15 May 2026 4.96 4.98 4.94 4.94 206,694
14 May 2026 4.96 4.98 4.92 4.94 422,471
13 May 2026 4.96 5.00 4.96 4.96 43,998
12 May 2026 4.98 4.98 4.92 4.98 146,413
11 May 2026 5.05 5.05 4.96 4.96 121,941
08 May 2026 4.98 5.05 4.98 4.98 212,570
07 May 2026 4.98 5.05 4.98 5.00 219,059
06 May 2026 4.96 5.00 4.96 4.98 692,261
05 May 2026 4.92 4.96 4.92 4.96 562,432
30 Apr 2026 4.92 4.94 4.92 4.92 811,192
29 Apr 2026 4.94 4.94 4.90 4.92 790,421
28 Apr 2026 4.98 4.98 4.88 4.92 1,165,171
27 Apr 2026 4.94 4.98 4.92 4.96 379,565
24 Apr 2026 4.92 4.96 4.92 4.92 279,085
23 Apr 2026 4.96 4.96 4.92 4.92 140,831
22 Apr 2026 4.94 4.96 4.92 4.96 425,812
21 Apr 2026 4.92 4.96 4.92 4.92 247,186
Remark :
Volume from SET main board.