-
Date Open High Low Close Accumulated Volume (Shares)
Summary
Recent 2 weeks
(17 Mar 2026 To 30 Mar 2026)
5.05 5.15 4.80 4.84 4,471,164
Previous 4 weeks
(16 Feb 2026 To 16 Mar 2026)
5.20 5.55 4.84 5.05 8,238,437
Daily Historical Data
17 Apr 2026 4.96 4.96 4.92 4.92 140,852
16 Apr 2026 4.98 4.98 4.90 4.92 429,409
10 Apr 2026 4.92 4.94 4.88 4.90 279,640
09 Apr 2026 4.96 4.96 4.90 4.92 156,671
08 Apr 2026 4.92 4.96 4.92 4.96 204,626
07 Apr 2026 4.90 4.94 4.90 4.92 388,344
03 Apr 2026 4.86 4.94 4.86 4.86 293,521
02 Apr 2026 4.86 4.88 4.84 4.86 118,464
01 Apr 2026 4.90 4.92 4.82 4.86 729,783
31 Mar 2026 4.84 4.90 4.84 4.90 111,744
30 Mar 2026 4.84 4.86 4.82 4.84 257,971
27 Mar 2026 4.86 4.88 4.80 4.84 752,197
26 Mar 2026 5.05 5.05 5.00 5.05 698,562
25 Mar 2026 5.05 5.05 4.98 5.05 736,958
24 Mar 2026 5.00 5.05 4.98 5.00 354,536
23 Mar 2026 5.05 5.05 5.00 5.00 346,485
20 Mar 2026 5.05 5.10 5.00 5.10 70,564
19 Mar 2026 5.10 5.10 5.05 5.05 192,116
18 Mar 2026 5.15 5.15 5.05 5.10 498,878
17 Mar 2026 5.05 5.15 5.00 5.10 562,897
16 Mar 2026 5.05 5.10 5.05 5.05 248,886
13 Mar 2026 5.10 5.10 5.05 5.05 146,374
12 Mar 2026 5.05 5.15 5.00 5.10 102,922
11 Mar 2026 5.05 5.10 5.00 5.05 150,824
10 Mar 2026 5.05 5.10 5.00 5.00 203,177
09 Mar 2026 4.90 4.98 4.88 4.98 329,080
06 Mar 2026 5.05 5.05 5.00 5.00 90,150
05 Mar 2026 5.05 5.05 4.98 5.05 283,198
04 Mar 2026 5.00 5.10 4.84 4.92 1,030,619
02 Mar 2026 5.30 5.35 5.10 5.20 1,038,181
27 Feb 2026 5.50 5.50 5.40 5.50 270,095
26 Feb 2026 5.50 5.50 5.40 5.40 279,507
25 Feb 2026 5.50 5.55 5.40 5.45 506,532
24 Feb 2026 5.50 5.50 5.40 5.40 147,893
23 Feb 2026 5.45 5.50 5.40 5.40 549,470
20 Feb 2026 5.45 5.50 5.30 5.40 778,398
19 Feb 2026 5.35 5.45 5.30 5.45 732,668
18 Feb 2026 5.30 5.35 5.25 5.35 466,245
17 Feb 2026 5.20 5.30 5.15 5.25 357,335
16 Feb 2026 5.20 5.25 5.15 5.15 526,883
13 Feb 2026 5.15 5.25 5.10 5.15 587,711
12 Feb 2026 5.05 5.15 5.00 5.10 406,439
11 Feb 2026 5.05 5.10 4.98 5.05 419,921
10 Feb 2026 5.00 5.05 4.98 5.00 225,867
09 Feb 2026 5.00 5.10 4.98 5.00 603,783
06 Feb 2026 4.94 5.05 4.94 4.98 515,635
05 Feb 2026 4.98 4.98 4.94 4.98 220,439
04 Feb 2026 4.94 4.96 4.92 4.96 130,436
03 Feb 2026 4.88 4.94 4.88 4.94 31,438
02 Feb 2026 4.92 4.94 4.88 4.88 236,301
30 Jan 2026 4.88 4.96 4.88 4.92 679,408
29 Jan 2026 4.98 4.98 4.88 4.88 502,245
28 Jan 2026 4.98 4.98 4.92 4.94 248,973
27 Jan 2026 4.94 4.98 4.90 4.94 490,571
26 Jan 2026 4.90 4.90 4.86 4.88 149,196
23 Jan 2026 4.88 4.92 4.88 4.88 401,982
22 Jan 2026 4.90 4.92 4.86 4.86 204,186
21 Jan 2026 4.78 4.88 4.74 4.88 543,710
20 Jan 2026 4.78 4.78 4.74 4.78 259,564
19 Jan 2026 4.72 4.78 4.70 4.78 245,193
Remark :
Volume from SET main board.