| Date | Open | High | Low | Close | Accumulated Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
|
Recent 2 weeks
(03 Feb 2026
To
16 Feb 2026)
|
4.88 | 5.25 | 4.88 | 5.15 | 3,668,552 |
|
Previous 4 weeks
(06 Jan 2026
To
02 Feb 2026)
|
4.76 | 4.98 | 4.66 | 4.88 | 5,710,278 |
| Daily Historical Data | |||||
| 02 Mar 2026 | 5.30 | 5.35 | 5.10 | 5.20 | 1,038,181 |
| 27 Feb 2026 | 5.50 | 5.50 | 5.40 | 5.50 | 270,095 |
| 26 Feb 2026 | 5.50 | 5.50 | 5.40 | 5.40 | 279,507 |
| 25 Feb 2026 | 5.50 | 5.55 | 5.40 | 5.45 | 506,532 |
| 24 Feb 2026 | 5.50 | 5.50 | 5.40 | 5.40 | 147,893 |
| 23 Feb 2026 | 5.45 | 5.50 | 5.40 | 5.40 | 549,470 |
| 20 Feb 2026 | 5.45 | 5.50 | 5.30 | 5.40 | 778,398 |
| 19 Feb 2026 | 5.35 | 5.45 | 5.30 | 5.45 | 732,668 |
| 18 Feb 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 466,245 |
| 17 Feb 2026 | 5.20 | 5.30 | 5.15 | 5.25 | 357,335 |
| 16 Feb 2026 | 5.20 | 5.25 | 5.15 | 5.15 | 526,883 |
| 13 Feb 2026 | 5.15 | 5.25 | 5.10 | 5.15 | 587,711 |
| 12 Feb 2026 | 5.05 | 5.15 | 5.00 | 5.10 | 406,439 |
| 11 Feb 2026 | 5.05 | 5.10 | 4.98 | 5.05 | 419,921 |
| 10 Feb 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 225,867 |
| 09 Feb 2026 | 5.00 | 5.10 | 4.98 | 5.00 | 603,783 |
| 06 Feb 2026 | 4.94 | 5.05 | 4.94 | 4.98 | 515,635 |
| 05 Feb 2026 | 4.98 | 4.98 | 4.94 | 4.98 | 220,439 |
| 04 Feb 2026 | 4.94 | 4.96 | 4.92 | 4.96 | 130,436 |
| 03 Feb 2026 | 4.88 | 4.94 | 4.88 | 4.94 | 31,438 |
| 02 Feb 2026 | 4.92 | 4.94 | 4.88 | 4.88 | 236,301 |
| 30 Jan 2026 | 4.88 | 4.96 | 4.88 | 4.92 | 679,408 |
| 29 Jan 2026 | 4.98 | 4.98 | 4.88 | 4.88 | 502,245 |
| 28 Jan 2026 | 4.98 | 4.98 | 4.92 | 4.94 | 248,973 |
| 27 Jan 2026 | 4.94 | 4.98 | 4.90 | 4.94 | 490,571 |
| 26 Jan 2026 | 4.90 | 4.90 | 4.86 | 4.88 | 149,196 |
| 23 Jan 2026 | 4.88 | 4.92 | 4.88 | 4.88 | 401,982 |
| 22 Jan 2026 | 4.90 | 4.92 | 4.86 | 4.86 | 204,186 |
| 21 Jan 2026 | 4.78 | 4.88 | 4.74 | 4.88 | 543,710 |
| 20 Jan 2026 | 4.78 | 4.78 | 4.74 | 4.78 | 259,564 |
| 19 Jan 2026 | 4.72 | 4.78 | 4.70 | 4.78 | 245,193 |
| 16 Jan 2026 | 4.72 | 4.76 | 4.70 | 4.72 | 125,689 |
| 15 Jan 2026 | 4.66 | 4.76 | 4.66 | 4.72 | 185,215 |
| 14 Jan 2026 | 4.70 | 4.72 | 4.66 | 4.66 | 156,601 |
| 13 Jan 2026 | 4.74 | 4.74 | 4.68 | 4.70 | 255,830 |
| 12 Jan 2026 | 4.78 | 4.78 | 4.72 | 4.74 | 74,475 |
| 09 Jan 2026 | 4.76 | 4.78 | 4.72 | 4.78 | 24,714 |
| 08 Jan 2026 | 4.80 | 4.80 | 4.70 | 4.76 | 651,124 |
| 07 Jan 2026 | 4.82 | 4.82 | 4.80 | 4.80 | 148,634 |
| 06 Jan 2026 | 4.76 | 4.80 | 4.72 | 4.80 | 126,667 |
| 05 Jan 2026 | 4.70 | 4.76 | 4.68 | 4.76 | 153,181 |
| 30 Dec 2025 | 4.64 | 4.76 | 4.64 | 4.72 | 373,277 |
| 29 Dec 2025 | 4.66 | 4.68 | 4.64 | 4.68 | 25,121 |
| 26 Dec 2025 | 4.68 | 4.68 | 4.62 | 4.66 | 296,528 |
| 25 Dec 2025 | 4.68 | 4.68 | 4.62 | 4.68 | 396,905 |
| 24 Dec 2025 | 4.66 | 4.70 | 4.64 | 4.66 | 103,471 |
| 23 Dec 2025 | 4.64 | 4.70 | 4.64 | 4.66 | 443,218 |
| 22 Dec 2025 | 4.62 | 4.70 | 4.62 | 4.68 | 167,421 |
| 19 Dec 2025 | 4.60 | 4.68 | 4.60 | 4.66 | 327,826 |
| 18 Dec 2025 | 4.62 | 4.64 | 4.58 | 4.62 | 275,309 |
| 17 Dec 2025 | 4.66 | 4.66 | 4.60 | 4.64 | 502,024 |
| 16 Dec 2025 | 4.54 | 4.66 | 4.52 | 4.62 | 1,292,911 |
| 15 Dec 2025 | 4.52 | 4.54 | 4.50 | 4.54 | 124,429 |
| 12 Dec 2025 | 4.54 | 4.58 | 4.52 | 4.56 | 53,229 |
| 11 Dec 2025 | 4.56 | 4.58 | 4.54 | 4.56 | 71,954 |
| 09 Dec 2025 | 4.62 | 4.62 | 4.58 | 4.58 | 27,648 |
| 08 Dec 2025 | 4.56 | 4.62 | 4.50 | 4.60 | 199,538 |
| 04 Dec 2025 | 4.60 | 4.62 | 4.56 | 4.58 | 162,596 |
| 03 Dec 2025 | 4.64 | 4.64 | 4.58 | 4.58 | 121,979 |
| 02 Dec 2025 | 4.64 | 4.66 | 4.60 | 4.64 | 169,432 |
Remark :
Volume from SET main board.
