-
Date Open High Low Close Accumulated Volume (Shares)
Summary
Recent 2 weeks
(05 May 2026 To 18 May 2026)
4.92 5.05 4.92 4.96 2,709,150
Previous 4 weeks
(30 Mar 2026 To 30 Apr 2026)
4.84 4.98 4.82 4.92 7,430,128
Daily Historical Data
02 Jun 2026 4.98 5.00 4.96 4.98 134,343
29 May 2026 4.98 5.00 4.94 4.98 159,809
28 May 2026 4.98 5.00 4.96 4.98 75,858
27 May 2026 4.98 4.98 4.96 4.98 195,929
26 May 2026 4.98 4.98 4.94 4.96 640,228
25 May 2026 4.98 5.00 4.96 4.98 156,099
22 May 2026 4.96 4.98 4.94 4.96 279,196
21 May 2026 4.96 4.98 4.94 4.96 247,508
20 May 2026 4.96 4.96 4.90 4.96 340,130
19 May 2026 4.96 4.98 4.94 4.96 86,674
18 May 2026 4.94 4.98 4.94 4.96 81,311
15 May 2026 4.96 4.98 4.94 4.94 206,694
14 May 2026 4.96 4.98 4.92 4.94 422,471
13 May 2026 4.96 5.00 4.96 4.96 43,998
12 May 2026 4.98 4.98 4.92 4.98 146,413
11 May 2026 5.05 5.05 4.96 4.96 121,941
08 May 2026 4.98 5.05 4.98 4.98 212,570
07 May 2026 4.98 5.05 4.98 5.00 219,059
06 May 2026 4.96 5.00 4.96 4.98 692,261
05 May 2026 4.92 4.96 4.92 4.96 562,432
30 Apr 2026 4.92 4.94 4.92 4.92 811,192
29 Apr 2026 4.94 4.94 4.90 4.92 790,421
28 Apr 2026 4.98 4.98 4.88 4.92 1,165,171
27 Apr 2026 4.94 4.98 4.92 4.96 379,565
24 Apr 2026 4.92 4.96 4.92 4.92 279,085
23 Apr 2026 4.96 4.96 4.92 4.92 140,831
22 Apr 2026 4.94 4.96 4.92 4.96 425,812
21 Apr 2026 4.92 4.96 4.92 4.92 247,186
20 Apr 2026 4.92 4.94 4.92 4.92 79,840
17 Apr 2026 4.96 4.96 4.92 4.92 140,852
16 Apr 2026 4.98 4.98 4.90 4.92 429,409
10 Apr 2026 4.92 4.94 4.88 4.90 279,640
09 Apr 2026 4.96 4.96 4.90 4.92 156,671
08 Apr 2026 4.92 4.96 4.92 4.96 204,626
07 Apr 2026 4.90 4.94 4.90 4.92 388,344
03 Apr 2026 4.86 4.94 4.86 4.86 293,521
02 Apr 2026 4.86 4.88 4.84 4.86 118,464
01 Apr 2026 4.90 4.92 4.82 4.86 729,783
31 Mar 2026 4.84 4.90 4.84 4.90 111,744
30 Mar 2026 4.84 4.86 4.82 4.84 257,971
27 Mar 2026 4.86 4.88 4.80 4.84 752,197
26 Mar 2026 5.05 5.05 5.00 5.05 698,562
25 Mar 2026 5.05 5.05 4.98 5.05 736,958
24 Mar 2026 5.00 5.05 4.98 5.00 354,536
23 Mar 2026 5.05 5.05 5.00 5.00 346,485
20 Mar 2026 5.05 5.10 5.00 5.10 70,564
19 Mar 2026 5.10 5.10 5.05 5.05 192,116
18 Mar 2026 5.15 5.15 5.05 5.10 498,878
17 Mar 2026 5.05 5.15 5.00 5.10 562,897
16 Mar 2026 5.05 5.10 5.05 5.05 248,886
13 Mar 2026 5.10 5.10 5.05 5.05 146,374
12 Mar 2026 5.05 5.15 5.00 5.10 102,922
11 Mar 2026 5.05 5.10 5.00 5.05 150,824
10 Mar 2026 5.05 5.10 5.00 5.00 203,177
09 Mar 2026 4.90 4.98 4.88 4.98 329,080
06 Mar 2026 5.05 5.05 5.00 5.00 90,150
05 Mar 2026 5.05 5.05 4.98 5.05 283,198
04 Mar 2026 5.00 5.10 4.84 4.92 1,030,619
02 Mar 2026 5.30 5.35 5.10 5.20 1,038,181
27 Feb 2026 5.50 5.50 5.40 5.50 270,095
Remark :
Volume from SET main board.