| Date | Open | High | Low | Close | Accumulated Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
|
Recent 2 weeks
(04 Aug 2026
To
18 Aug 2026)
|
5.50 | 5.65 | 5.40 | 5.40 | 6,572,111 |
|
Previous 4 weeks
(03 Jul 2026
To
03 Aug 2026)
|
5.00 | 5.75 | 5.00 | 5.70 | 15,845,805 |
| Daily Historical Data | |||||
| 01 Sep 2026 | 5.35 | 5.40 | 5.35 | 5.40 | 406,458 |
| 31 Aug 2026 | 5.50 | 5.50 | 5.25 | 5.35 | 730,819 |
| 28 Aug 2026 | 5.45 | 5.55 | 5.40 | 5.45 | 618,968 |
| 27 Aug 2026 | 5.45 | 5.50 | 5.40 | 5.40 | 582,125 |
| 26 Aug 2026 | 5.25 | 5.40 | 5.25 | 5.35 | 226,996 |
| 25 Aug 2026 | 5.30 | 5.30 | 5.20 | 5.25 | 637,117 |
| 24 Aug 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 602,235 |
| 21 Aug 2026 | 5.25 | 5.40 | 5.25 | 5.30 | 257,172 |
| 20 Aug 2026 | 5.35 | 5.35 | 5.25 | 5.25 | 114,215 |
| 19 Aug 2026 | 5.40 | 5.40 | 5.20 | 5.35 | 2,045,686 |
| 18 Aug 2026 | 5.45 | 5.55 | 5.40 | 5.40 | 176,516 |
| 17 Aug 2026 | 5.55 | 5.60 | 5.45 | 5.45 | 221,560 |
| 14 Aug 2026 | 5.60 | 5.65 | 5.50 | 5.55 | 1,015,285 |
| 13 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.60 | 1,354,296 |
| 11 Aug 2026 | 5.50 | 5.50 | 5.40 | 5.40 | 767,610 |
| 10 Aug 2026 | 5.60 | 5.65 | 5.50 | 5.50 | 367,051 |
| 07 Aug 2026 | 5.60 | 5.65 | 5.60 | 5.65 | 441,975 |
| 06 Aug 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 730,709 |
| 05 Aug 2026 | 5.65 | 5.65 | 5.55 | 5.55 | 710,511 |
| 04 Aug 2026 | 5.50 | 5.65 | 5.50 | 5.60 | 786,598 |
| 03 Aug 2026 | 5.60 | 5.75 | 5.60 | 5.70 | 1,915,325 |
| 31 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.60 | 1,618,283 |
| 30 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.50 | 1,555,690 |
| 27 Jul 2026 | 5.30 | 5.50 | 5.30 | 5.50 | 1,102,951 |
| 24 Jul 2026 | 5.35 | 5.45 | 5.30 | 5.40 | 809,197 |
| 23 Jul 2026 | 5.20 | 5.35 | 5.20 | 5.35 | 755,406 |
| 22 Jul 2026 | 5.30 | 5.30 | 5.15 | 5.20 | 641,007 |
| 21 Jul 2026 | 5.30 | 5.35 | 5.15 | 5.20 | 921,171 |
| 20 Jul 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 436,349 |
| 17 Jul 2026 | 5.45 | 5.45 | 5.30 | 5.30 | 691,710 |
| 16 Jul 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 554,605 |
| 15 Jul 2026 | 5.35 | 5.45 | 5.35 | 5.40 | 798,116 |
| 14 Jul 2026 | 5.15 | 5.35 | 5.10 | 5.35 | 1,365,026 |
| 13 Jul 2026 | 5.15 | 5.15 | 5.10 | 5.15 | 202,663 |
| 10 Jul 2026 | 5.05 | 5.15 | 5.05 | 5.10 | 405,471 |
| 09 Jul 2026 | 5.05 | 5.05 | 5.00 | 5.05 | 107,649 |
| 08 Jul 2026 | 5.10 | 5.10 | 5.00 | 5.00 | 509,976 |
| 07 Jul 2026 | 5.10 | 5.10 | 5.05 | 5.10 | 149,492 |
| 06 Jul 2026 | 5.05 | 5.10 | 5.05 | 5.05 | 160,241 |
| 03 Jul 2026 | 5.00 | 5.15 | 5.00 | 5.05 | 1,145,477 |
| 02 Jul 2026 | 5.05 | 5.05 | 5.00 | 5.00 | 268,106 |
| 01 Jul 2026 | 5.00 | 5.05 | 5.00 | 5.05 | 376,972 |
| 30 Jun 2026 | 5.05 | 5.05 | 4.98 | 5.00 | 437,919 |
| 29 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.05 | 104,639 |
| 26 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 203,105 |
| 25 Jun 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 153,378 |
| 24 Jun 2026 | 4.98 | 5.05 | 4.98 | 5.00 | 120,631 |
| 23 Jun 2026 | 5.00 | 5.05 | 4.96 | 4.98 | 336,045 |
| 22 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 102,804 |
| 19 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 336,353 |
| 18 Jun 2026 | 5.05 | 5.05 | 5.00 | 5.00 | 107,520 |
| 17 Jun 2026 | 5.05 | 5.10 | 5.00 | 5.05 | 482,154 |
| 16 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 63,576 |
| 15 Jun 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 45,053 |
| 12 Jun 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 57,200 |
| 11 Jun 2026 | 4.98 | 5.05 | 4.98 | 4.98 | 50,734 |
| 10 Jun 2026 | 5.00 | 5.00 | 4.98 | 4.98 | 173,862 |
| 09 Jun 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 156,063 |
| 08 Jun 2026 | 5.05 | 5.05 | 5.00 | 5.05 | 61,428 |
| 05 Jun 2026 | 5.00 | 5.05 | 4.98 | 5.05 | 143,591 |
Remark :
Volume from SET main board.
