| Date | Open | High | Low | Close | Accumulated Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
|
Recent 2 weeks
(18 Sep 2026
To
01 Oct 2026)
|
5.50 | 5.55 | 5.35 | 5.40 | 2,774,976 |
|
Previous 4 weeks
(21 Aug 2026
To
17 Sep 2026)
|
5.25 | 5.55 | 5.20 | 5.45 | 7,331,562 |
| Daily Historical Data | |||||
| 16 Oct 2026 | - | - | - | - | 0 |
| 15 Oct 2026 | 5.50 | 5.55 | 5.45 | 5.50 | 161,879 |
| 14 Oct 2026 | 5.45 | 5.55 | 5.40 | 5.50 | 134,971 |
| 12 Oct 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 181,434 |
| 09 Oct 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 83,343 |
| 08 Oct 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 172,021 |
| 07 Oct 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 41,725 |
| 06 Oct 2026 | 5.40 | 5.45 | 5.40 | 5.40 | 84,361 |
| 05 Oct 2026 | 5.40 | 5.45 | 5.35 | 5.45 | 34,083 |
| 02 Oct 2026 | 5.45 | 5.45 | 5.35 | 5.35 | 241,182 |
| 01 Oct 2026 | 5.45 | 5.45 | 5.35 | 5.40 | 450,262 |
| 30 Sep 2026 | 5.45 | 5.45 | 5.40 | 5.45 | 424,783 |
| 29 Sep 2026 | 5.50 | 5.50 | 5.35 | 5.45 | 975,334 |
| 28 Sep 2026 | 5.55 | 5.55 | 5.45 | 5.50 | 194,984 |
| 25 Sep 2026 | 5.50 | 5.50 | 5.45 | 5.45 | 80,708 |
| 24 Sep 2026 | 5.50 | 5.50 | 5.40 | 5.50 | 81,532 |
| 23 Sep 2026 | 5.50 | 5.50 | 5.45 | 5.50 | 83,900 |
| 22 Sep 2026 | 5.55 | 5.55 | 5.45 | 5.50 | 100,367 |
| 21 Sep 2026 | 5.50 | 5.55 | 5.45 | 5.55 | 267,863 |
| 18 Sep 2026 | 5.50 | 5.50 | 5.45 | 5.45 | 115,243 |
| 17 Sep 2026 | 5.45 | 5.50 | 5.40 | 5.45 | 573,862 |
| 16 Sep 2026 | 5.50 | 5.50 | 5.45 | 5.50 | 221,788 |
| 15 Sep 2026 | 5.50 | 5.55 | 5.45 | 5.45 | 237,451 |
| 14 Sep 2026 | 5.45 | 5.50 | 5.40 | 5.45 | 163,629 |
| 11 Sep 2026 | 5.50 | 5.50 | 5.40 | 5.45 | 192,106 |
| 10 Sep 2026 | 5.50 | 5.55 | 5.40 | 5.45 | 675,955 |
| 09 Sep 2026 | 5.50 | 5.50 | 5.45 | 5.45 | 144,246 |
| 08 Sep 2026 | 5.35 | 5.50 | 5.35 | 5.40 | 130,103 |
| 07 Sep 2026 | 5.40 | 5.40 | 5.30 | 5.30 | 138,692 |
| 04 Sep 2026 | 5.35 | 5.40 | 5.35 | 5.35 | 176,026 |
| 03 Sep 2026 | 5.35 | 5.40 | 5.30 | 5.35 | 100,005 |
| 02 Sep 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 515,809 |
| 01 Sep 2026 | 5.35 | 5.40 | 5.35 | 5.40 | 406,458 |
| 31 Aug 2026 | 5.50 | 5.50 | 5.25 | 5.35 | 730,819 |
| 28 Aug 2026 | 5.45 | 5.55 | 5.40 | 5.45 | 618,968 |
| 27 Aug 2026 | 5.45 | 5.50 | 5.40 | 5.40 | 582,125 |
| 26 Aug 2026 | 5.25 | 5.40 | 5.25 | 5.35 | 226,996 |
| 25 Aug 2026 | 5.30 | 5.30 | 5.20 | 5.25 | 637,117 |
| 24 Aug 2026 | 5.30 | 5.35 | 5.25 | 5.30 | 602,235 |
| 21 Aug 2026 | 5.25 | 5.40 | 5.25 | 5.30 | 257,172 |
| 20 Aug 2026 | 5.35 | 5.35 | 5.25 | 5.25 | 114,215 |
| 19 Aug 2026 | 5.40 | 5.40 | 5.20 | 5.35 | 2,045,686 |
| 18 Aug 2026 | 5.45 | 5.55 | 5.40 | 5.40 | 176,516 |
| 17 Aug 2026 | 5.55 | 5.60 | 5.45 | 5.45 | 221,560 |
| 14 Aug 2026 | 5.60 | 5.65 | 5.50 | 5.55 | 1,015,285 |
| 13 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.60 | 1,354,296 |
| 11 Aug 2026 | 5.50 | 5.50 | 5.40 | 5.40 | 767,610 |
| 10 Aug 2026 | 5.60 | 5.65 | 5.50 | 5.50 | 367,051 |
| 07 Aug 2026 | 5.60 | 5.65 | 5.60 | 5.65 | 441,975 |
| 06 Aug 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 730,709 |
| 05 Aug 2026 | 5.65 | 5.65 | 5.55 | 5.55 | 710,511 |
| 04 Aug 2026 | 5.50 | 5.65 | 5.50 | 5.60 | 786,598 |
| 03 Aug 2026 | 5.60 | 5.75 | 5.60 | 5.70 | 1,915,325 |
| 31 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.60 | 1,618,283 |
| 30 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.50 | 1,555,690 |
| 27 Jul 2026 | 5.30 | 5.50 | 5.30 | 5.50 | 1,102,951 |
| 24 Jul 2026 | 5.35 | 5.45 | 5.30 | 5.40 | 809,197 |
| 23 Jul 2026 | 5.20 | 5.35 | 5.20 | 5.35 | 755,406 |
| 22 Jul 2026 | 5.30 | 5.30 | 5.15 | 5.20 | 641,007 |
| 21 Jul 2026 | 5.30 | 5.35 | 5.15 | 5.20 | 921,171 |
Remark :
Volume from SET main board.
