Environmental Impact Reduction Target
| Unit | Result 2024 | Target 2025 | Target 2030 | Target 2050 | |
|---|---|---|---|---|---|
| Greenhouse gas emission (Scope1,2) | MTonCO2 | 0.87 | 0.96 | 1.01 | 0 |
| Greenhouse gas emission (Scope1,2) | KgCO2/Ton production | 394 | 387 | 270 | Not applicable |
| Energy consumption | GJ/Ton production | 5.4 | 5.5 | 5.5 | Not applicable |
| Waste generation | Kg/Ton production | 18.06 | 18.8 | Not applicable | Not applicable |
| Waste to recycle | %by waste generation | 98.90% | >90% | >90% | Not applicable |
| Waste to landfill | Kg/Ton production | 0 | 0 | 0 | Not applicable |
| Water withdrawal | m3/Ton production | 1.11 | 0.96 | 0.79 | Not applicable |
| Dust emission | mg/m3 | 15-125 | Not exceed legal limit | Not exceed legal limit | Not applicable |
| NOx emission | ppm | 5-137 | Not applicable | ||
| SOx emission | ppm | 2-43.5 | Not applicable |

Innovation Meets
Sustainability
SCG Decor Decarbonization Roadmap

